Projected Rankings
Standings and playoff seeds update automatically based on your picks.
AFC
AFC EAST | CUR | PROJ |
Miami | 8-3 | 8-3 |
Buffalo | 6-5 | 6-5 |
NY Jets | 4-7 | 4-7 |
New England | 2-8 | 2-8 |
AFC WEST | CUR | PROJ |
Kansas City | 7-3 | 7-3 |
Denver | 5-5 | 5-5 |
Las Vegas | 5-6 | 5-6 |
Los Angeles | 4-6 | 4-6 |
AFC NORTH | CUR | PROJ |
Baltimore | 8-3 | 8-3 |
Cleveland | 7-3 | 7-3 |
Pittsburgh | 6-4 | 6-4 |
Cincinnati | 5-5 | 5-5 |
AFC SOUTH | CUR | PROJ |
Jacksonville | 7-3 | 7-3 |
Houston | 6-4 | 6-4 |
Indianapolis | 5-5 | 5-5 |
Tennessee | 3-7 | 3-7 |
NFC
NFC EAST | CUR | PROJ |
Philadelphia | 9-1 | 9-1 |
Dallas | 8-3 | 8-3 |
Washington | 4-8 | 4-8 |
NY Giants | 3-8 | 3-8 |
NFC WEST | CUR | PROJ |
San Francisco | 8-3 | 8-3 |
Seattle | 6-5 | 6-5 |
Los Angeles | 4-6 | 4-6 |
Arizona | 2-9 | 2-9 |